monthly subscribed loss sip function

LIEW CHEE

New Member
Hi
I order monthly subscribed yesterday and activated the expired license. I have lost the sip function. I would like to restore the click to call function. What should I do?
Note: I have change ip
 

Max

Administrator
Staff member
Hello,

Parameters for SIP connection are taken from config /usr/local/FlashphonerWebCallServer/conf/apps/click-to-call/accounts.xml.
Checked on the server - it has the default config - so, it is necessary to specify the parameters.

Also, server runs under flashphoner user, but /usr/local/FlashphonerWebCallServer/logs has root as owner - need to change the owner to flashphoner for writing logs.
 

LIEW CHEE

New Member
Hi Max
We are use https://flashphoner.com/click-to-call-from-demo-to-production/ guide to complete click to talk after the test is completed, software license has expired due in network problems. After the test is completed, order monthly subscribed the test will have a problem. This server is https://forum.flashphoner.com/threads/wcs-v-0-5-28-2753-5-2-859-issue.13356/#post-26032 Trial license time operation is normal.
I try phone mine found that the Auth Token is blank, and my image has data. Push connect button got DISCONNECTED.
 

Attachments

Last edited:

LIEW CHEE

New Member
Error log

OpenJDK 64-Bit Server VM (25.275-b01) for linux-amd64 JRE (1.8.0_275-b01), built on Dec 16 2020 17:02:34 by "mockbuild" with gcc 4.8.5 20150623 (Red Hat 4.8.5-44)
Memory: 4k page, physical 8008112k(7544536k free), swap 8257532k(8257532k free)
CommandLine flags: -XX:CMSInitiatingOccupancyFraction=70 -XX:ErrorFile=/usr/local/FlashphonerWebCallServer/logs/error%p.log -XX:+ExplicitGCInvokesConcurrent -XX:InitialHeapSize=128129792 -XX:+ManagementServer -XX:MaxHeapSize=1073741824 -XX:MaxNewSize=357916672 -XX:MaxTenuringThreshold=6 -XX:OldPLABSize=16 -XX:+PrintGC -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:+UseCMSInitiatingOccupancyOnly -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseConcMarkSweepGC -XX:+UseParNewGC
2021-02-06T09:51:37.120+0800: 2.988: [GC (Allocation Failure) 2021-02-06T09:51:37.121+0800: 2.988: [ParNew: 33856K->4224K(38080K), 0.0528600 secs] 33856K->8515K(122752K), 0.0531044 secs] [Times: user=0.09 sys=0.02, real=0.05 secs]
2021-02-06T09:51:39.017+0800: 4.884: [GC (Allocation Failure) 2021-02-06T09:51:39.017+0800: 4.885: [ParNew: 38080K->4224K(38080K), 0.0333319 secs] 42371K->15553K(122752K), 0.0335182 secs] [Times: user=0.12 sys=0.01, real=0.03 secs]
2021-02-06T09:51:39.054+0800: 4.922: [GC (CMS Initial Mark) [1 CMS-initial-mark: 11329K(84672K)] 16712K(122752K), 0.0045059 secs] [Times: user=0.02 sys=0.01, real=0.01 secs]
2021-02-06T09:51:39.059+0800: 4.927: [CMS-concurrent-mark-start]
2021-02-06T09:51:39.083+0800: 4.950: [CMS-concurrent-mark: 0.021/0.023 secs] [Times: user=0.06 sys=0.01, real=0.02 secs]
2021-02-06T09:51:39.083+0800: 4.950: [CMS-concurrent-preclean-start]
2021-02-06T09:51:39.084+0800: 4.951: [CMS-concurrent-preclean: 0.001/0.001 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T09:51:39.084+0800: 4.952: [GC (CMS Final Remark) [YG occupancy: 5382 K (38080 K)]2021-02-06T09:51:39.084+0800: 4.952: [Rescan (parallel) , 0.0033819 secs]2021-02-06T09:51:39.088+0800: 4.955: [weak refs processing, 0.0001365 secs]2021-02-06T09:51:39.088+0800: 4.955: [class unloading, 0.0045044 secs]2021-02-06T09:51:39.092+0800: 4.960: [scrub symbol table, 0.0063950 secs]2021-02-06T09:51:39.099+0800: 4.966: [scrub string table, 0.0008850 secs][1 CMS-remark: 11329K(84672K)] 16712K(122752K), 0.0157379 secs] [Times: user=0.02 sys=0.00, real=0.02 secs]
2021-02-06T09:51:39.100+0800: 4.968: [CMS-concurrent-sweep-start]
2021-02-06T09:51:39.109+0800: 4.976: [CMS-concurrent-sweep: 0.008/0.008 secs] [Times: user=0.02 sys=0.00, real=0.01 secs]
2021-02-06T09:51:39.109+0800: 4.976: [CMS-concurrent-reset-start]
2021-02-06T09:51:39.116+0800: 4.983: [CMS-concurrent-reset: 0.007/0.007 secs] [Times: user=0.01 sys=0.01, real=0.00 secs]
2021-02-06T09:51:40.612+0800: 6.480: [GC (Allocation Failure) 2021-02-06T09:51:40.612+0800: 6.480: [ParNew: 38080K->4224K(38080K), 0.0252710 secs] 45185K->18213K(122752K), 0.0254664 secs] [Times: user=0.08 sys=0.01, real=0.03 secs]
2021-02-06T09:51:41.304+0800: 7.171: [GC (Allocation Failure) 2021-02-06T09:51:41.304+0800: 7.171: [ParNew: 38080K->4224K(38080K), 0.0158811 secs] 52069K->21842K(122752K), 0.0161951 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2021-02-06T09:52:02.742+0800: 28.609: [GC (Allocation Failure) 2021-02-06T09:52:02.742+0800: 28.609: [ParNew: 38080K->4139K(38080K), 0.0197489 secs] 55698K->25558K(122752K), 0.0199464 secs] [Times: user=0.06 sys=0.01, real=0.02 secs]
2021-02-06T09:52:36.259+0800: 62.126: [GC (Allocation Failure) 2021-02-06T09:52:36.259+0800: 62.126: [ParNew: 37995K->1236K(38080K), 0.0043231 secs] 59414K->22655K(122752K), 0.0045306 secs] [Times: user=0.02 sys=0.00, real=0.00 secs]
2021-02-06T09:53:11.050+0800: 96.917: [GC (Allocation Failure) 2021-02-06T09:53:11.050+0800: 96.917: [ParNew: 35092K->1068K(38080K), 0.0046933 secs] 56511K->22487K(122752K), 0.0048513 secs] [Times: user=0.02 sys=0.00, real=0.00 secs]
2021-02-06T09:53:45.517+0800: 131.384: [GC (Allocation Failure) 2021-02-06T09:53:45.517+0800: 131.384: [ParNew: 34924K->1370K(38080K), 0.0034964 secs] 56343K->22789K(122752K), 0.0037056 secs] [Times: user=0.02 sys=0.00, real=0.00 secs]
2021-02-06T09:54:21.709+0800: 167.577: [GC (Allocation Failure) 2021-02-06T09:54:21.710+0800: 167.577: [ParNew: 35226K->1349K(38080K), 0.0030798 secs] 56645K->22768K(122752K), 0.0032492 secs] [Times: user=0.02 sys=0.00, real=0.00 secs]
2021-02-06T09:54:55.498+0800: 201.365: [GC (Allocation Failure) 2021-02-06T09:54:55.498+0800: 201.365: [ParNew: 35205K->1232K(38080K), 0.0038881 secs] 56624K->22652K(122752K), 0.0040508 secs] [Times: user=0.02 sys=0.00, real=0.00 secs]
2021-02-06T09:55:30.738+0800: 236.605: [GC (Allocation Failure) 2021-02-06T09:55:30.738+0800: 236.605: [ParNew: 35088K->896K(38080K), 0.0055493 secs] 56508K->23219K(122752K), 0.0056975 secs] [Times: user=0.02 sys=0.00, real=0.00 secs]
2021-02-06T09:56:04.488+0800: 270.355: [GC (Allocation Failure) 2021-02-06T09:56:04.488+0800: 270.355: [ParNew: 34752K->141K(38080K), 0.0029187 secs] 57075K->22465K(122752K), 0.0031335 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T09:56:38.284+0800: 304.151: [GC (Allocation Failure) 2021-02-06T09:56:38.284+0800: 304.151: [ParNew: 33997K->28K(38080K), 0.0034640 secs] 56321K->22353K(122752K), 0.0036374 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
2021-02-06T09:57:11.163+0800: 337.031: [GC (Allocation Failure) 2021-02-06T09:57:11.163+0800: 337.031: [ParNew: 33884K->16K(38080K), 0.0026858 secs] 56209K->22342K(122752K), 0.0028434 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T09:57:44.628+0800: 370.495: [GC (Allocation Failure) 2021-02-06T09:57:44.628+0800: 370.495: [ParNew: 33872K->12K(38080K), 0.0027753 secs] 56198K->22339K(122752K), 0.0029240 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T09:58:19.032+0800: 404.899: [GC (Allocation Failure) 2021-02-06T09:58:19.032+0800: 404.899: [ParNew: 33868K->22K(38080K), 0.0029128 secs] 56195K->22349K(122752K), 0.0030678 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T09:58:53.267+0800: 439.134: [GC (Allocation Failure) 2021-02-06T09:58:53.267+0800: 439.135: [ParNew: 33878K->20K(38080K), 0.0024404 secs] 56205K->22347K(122752K), 0.0027461 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T09:59:27.782+0800: 473.649: [GC (Allocation Failure) 2021-02-06T09:59:27.782+0800: 473.649: [ParNew: 33876K->16K(38080K), 0.0017184 secs] 56203K->22344K(122752K), 0.0019291 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T10:00:03.141+0800: 509.008: [GC (Allocation Failure) 2021-02-06T10:00:03.141+0800: 509.008: [ParNew: 33872K->10K(38080K), 0.0026251 secs] 56200K->22342K(122752K), 0.0027786 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T10:00:37.590+0800: 543.457: [GC (Allocation Failure) 2021-02-06T10:00:37.590+0800: 543.457: [ParNew: 33866K->20K(38080K), 0.0016767 secs] 56198K->22352K(122752K), 0.0018360 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T10:01:12.357+0800: 578.224: [GC (Allocation Failure) 2021-02-06T10:01:12.357+0800: 578.224: [ParNew: 33876K->20K(38080K), 0.0021993 secs] 56208K->22352K(122752K), 0.0023610 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-02-06T10:01:46.973+0800: 612.841: [GC (Allocation Failure) 2021-02-06T10:01:46.973+0800: 612.841: [ParNew: 33876K->10K(38080K), 0.0014965 secs] 56208K->22342K(122752K), 0.0017689 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
 

Max

Administrator
Staff member
wss://service.my-222 looks like incorrect domain name without valid SSL certificates

Make sure you are able to establish connection to wss://service.my-222 using default Two Way Streaming sample

Demo example: https://demo.flashphoner.com/client...ming/two_way_streaming/two_way_streaming.html

Make sure your certificate is trusted and valid (2) and your connection is established (1)

1612621379609.png


createCall of undefined says that session was not created and null (undefined)
 

Max

Administrator
Staff member
We checked your server again. The license and SSL certificates for your domain name seems to be valid.
But your backend server responds 404 Not found to every connection try. In server logs we see
Code:
12:34:33,427 INFO  ManagerApiConnection - API-ASYNC-pool-13-thread-47 Back-end has returned 404 Not Found on connect, Policy LOG will be applied.
So please check your backend server http://***.***.161.105/.
 
Top